Ion Meter 300 ION 300
ION-300 Laboratory Ion Meter
Multi-parameter laboratory ion meter, 5 ion concentration measurement methods can be selected, 15 functional parameters can be customized in the setting menu, and the instrument is suitable for measuring the ion concentration and water hardness value of the sample.
Specification :
| Model | ION-300 |
| Ion concentration | |
| Measurement range | 0.001~30000 (depending on the range of ion-selective electrode) |
| Display resolution | 0.001, 0.01, 0.1, 1, automatic |
| Measurement accuracy | ±0.5% F.S. (monovalent ion), ±1% F.S. (divalent ion) |
| Calibration point | 2 to 5 o’clock |
| Calibration fluid | 0.001/0.01/0.1/1/10/100/1000/10000 |
| Units of measurement | ppm, mg/L, mol/L, mmol/L |
| Measurement method | Direct reading, known addition, known reduction, sample addition, sample reduction |
| Water hardness | |
| Measurement range (conc.) | 0.05~200 mmol/L |
| Measuring range (German °dH) | 0~1120°dH |
| Measurement range (UK °e) | 0~1404°e |
| Measurement range (French °fH) | 0~2000°fH |
| Measurement Range (Ca²⁺) | 0~8000 mg/L |
| Measurement range (CaCO₃) | 0~19999 mg/L |
| Measurement Range (CaO) | 0~11220 mg/L |
| Display resolution | 0.001, 0.01, 0.1, 1, automatic |
| Measurement accuracy | ±1% F.S. |
| Calibration point | 2 to 5 o’clock |
| Calibration fluid | 0.01/0.1/1/10/100 mmol/L |
| mV | |
| Measurement range | ±2000.0 mV |
| Display resolution | 0.1 mV |
| Measurement accuracy | ±0.2 mV |
| Measurement Range | |
| SE-NH3 Ammonia Electrode Range: | 0.01 to 17000 ppm |
| ISE-NH4 Ammonium Electrode Range: | 0.1 to 18000 ppm |
| ISE-Br Bromide Electrode Range: | 0.4 to 81000 ppm |
| ISE-Cd Cadmium Electrode Range: | 0.1 to 11200 ppm |
| ISE-Ca Calcium Electrode Range: | 0.02 to 40100 ppm |
| ISE-Cl Chloride Electrode Range: | 1 to 35000 ppm |
| ISE-Cu Copper Electrode Range: | 0.06 to 6400 ppm |
| ISE-CN Cyanide Electrode Range: | 0.03 to 260 ppm |
| ISE-F Fluoride Electrode Range: | 0.02 to 1900 ppm |
| ISE-I Iodide Electrode Range: | 0.06 to 127000 ppm |
| ISE-Pb Lead Electrode Range: | 0.2 to 20800 ppm |
| ISE-NO3 Nitrate Electrode Range: | 0.4 to 62000 ppm |
| ISE-K Potassium Electrode Range: | 0.04 to 39000 ppm |
| ISE-Ag Silver Electrode Range: | 0.01 to 107900 ppm |
| ISE-Na Sodium Electrode Range: | 0.002 to 69000 ppm |
| ISE-S Sulfide Electrode Range: | 0.003 to 32000 ppm |
| ISE-WH Water Hardness Electrode Range: | 0.05 to 200 mmol/L |
| Ion Standard Solutions | For ion concentration calibration |
| Ionic Strength Adjusters | For adjusting the pH and background ionic strength |
| USB Cable | For transferring data or connecting power adapter |
| Thermal Printer | For printing the measurement data |
| Temperature | |
| Measurement range | 0~105°C / 32~221°F |
| Display resolution | 0.1°C / °F |
| Measurement accuracy | ±0.5°C / ±0.9°F |
| Calibration point | 1 point |
| Calibration range | Measurement ± 10°C / °F |
| Other parameters | |
| Temperature compensation | 0~100°C / 32~212°F, manual or automatic |
| Stability conditions | Standard or high precision |
| Measurement mode | Continuous or automatic end lock |
| Regular interval readings | 10/30/60 seconds, 10/30 minutes or off |
| Calibration expiration reminder | 1 to 31 days or closed |
| High/low limit alarm | Optional |
| Password protection | 4 digits |
| Data storage | 1000 groups |
| Communication output | USB |
| Connector | BNC, 3.5mm microphone plug |
| Display screen | 7-inch TFT LCD display |
| Power Type | DC12V power adapter |
| Dimensions | 240 (L) × 220 (W) × 80 (H) mm |
| Gauge weight | 1.7 kg |
Precise, Multi-Ion Analysis with the Ion Meter 300 ION 300
Achieve fast and reliable measurement of specific ion concentrations in liquids with the Ion Meter 300 ION 300—a versatile, benchtop ion-selective electrode (ISE) meter engineered for environmental monitoring, food & beverage, pharmaceuticals, and industrial process control. Capable of measuring key ions such as sodium (Na⁺), potassium (K⁺), ammonium (NH₄⁺), nitrate (NO₃⁻), fluoride (F⁻), chloride (Cl⁻), calcium (Ca²⁺), and more, the ION 300 delivers high selectivity and accuracy from 0.01 ppm to 10,000 ppm, with results in mg/L, ppm, mol/L, or mmol/L.
Engineered for Selectivity, Stability, and Ease of Use
The ION 300 Ion Meter 300 features a high-impedance amplifier, automatic temperature compensation (ATC), and 1- to 5-point calibration using standard solutions for exceptional measurement stability. Its large backlit LCD displays ion concentration, mV, temperature, and calibration status simultaneously. The meter supports interchangeable ISEs and includes GLP-compliant data logging with optional USB/RS232 output for audits and reporting.
- Broad Ion Compatibility – Works with most common ISEs for cations and anions.
- Wide Measurement Range: 0.01–10,000 ppm – Ideal for trace and high-concentration analysis.
- High Accuracy: ±0.5% of reading – Suitable for QC, compliance, and R&D.
- Automatic Temperature Compensation (ATC) – Ensures accuracy across varying sample temperatures.
- GLP Data Logging (Optional) – Stores 1,000+ readings with time, date, and calibration data.
- CE & RoHS Certified – Complies with international safety and environmental standards.
Trusted Across Scientific and Industrial Applications
From testing fluoride in drinking water and nitrate in agricultural runoff to monitoring sodium in pharmaceutical formulations or ammonium in wastewater, the ION 300 provides actionable insights where ionic composition affects safety, efficacy, or regulatory compliance. Its intuitive operation and robust design make it ideal for both routine QA/QC and advanced research.
Whether you’re in a municipal lab, a food processing plant, or a biotech facility, the Ion Meter 300 ION 300 delivers the specificity and precision you need—ion by ion.
Measure what matters—with confidence in every ion.



Reviews
There are no reviews yet.